<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The two faces of annual reports</title>
	<atom:link href="http://www.fearless-future.com/wordpress/the-two-faces-of-annual-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fearless-future.com/wordpress/the-two-faces-of-annual-reports/</link>
	<description>Tips, Trends, and Tactics for your marketing future.</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:00:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Annual Report &#187; Market the Future</title>
		<link>http://www.fearless-future.com/wordpress/the-two-faces-of-annual-reports/comment-page-1/#comment-2141</link>
		<dc:creator>Annual Report &#187; Market the Future</dc:creator>
		<pubDate>Wed, 26 Sep 2007 22:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fearless-future.com/wordpress/archives/152/#comment-2141</guid>
		<description>[...] Last year the report centered around this theme of a botanical field guide. For this year&#8217;s report, the highlights were maps from the library&#8217;s special collections. Since maps were the central focus, the report was designed around the core idea of a &#8220;Captain&#8217;s Log.&#8221; This idea allowed the addition of personal elements such as handwriting and handmade graphs, these personal touches helped to dispel the austere image that annual reports tend to portray. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last year the report centered around this theme of a botanical field guide. For this year&#8217;s report, the highlights were maps from the library&#8217;s special collections. Since maps were the central focus, the report was designed around the core idea of a &#8220;Captain&#8217;s Log.&#8221; This idea allowed the addition of personal elements such as handwriting and handmade graphs, these personal touches helped to dispel the austere image that annual reports tend to portray. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.481 seconds -->

